Description

| Model | N411 | |||
|---|---|---|---|---|
| COPY | Print speed (Pages/Min) | 30 sheets | ||
| Preheating time | 59 seconds or less | |||
| First page copy speed | 9 seconds or less | |||
| Memory | 1GB | |||
| Processor | Quad Core (800 MHz Dual Core + 533 MHz Dual Core) | |||
| Memory | 2 GB | |||
| CPU | Quad Core (800MHz Dual Core + 533MHz Dual Core) | |||
| HDD | None | |||
| Maximum number of copies | 999 sheets | |||
| Scan speeds | For 300dpi | 55ipm ( Mono ) / 22ipm ( Color ) | ||
| For 600dpi | 30ipm ( Mono ) / 11ipm ( Color ) | |||
| Resolution | Scan | 600dpi | ||
| 1,200dpi | ||||
| Duplex print | Default | |||
| ARDF document loading | 90 sheets ( 75g/㎡) | |||
| Default tray volume | 1,100 sheets ( 500 sheets X 2-level + 100 sheets manual input tray) | |||
| Maximum paper feed (option) | 2,100 sheets ( 500 sheets X 4-level + 100 sheets manual input tray) | |||
| Corresponding Paper Size | 1-level, 2-level | 1-level: A5~B4, 2-level: A5~A3, 60g/㎡ ~ 220g/㎡ | ||
| Manual input tray | A6~A3, 60g/㎡ ~ 220g/㎡ | |||
| Output Tray | 250 sheets | |||
| Unit | Toner | 10,000 sheets (Original Equipment) / 20,000 sheets (After market) | ||
| Drum | 100,000 sheets | |||
| Developer | 250,000 sheets | |||
| Power | Maximum power consumption | 580W or less | ||
| Sleep mode | 4.2W or less | |||
| Noise | During operation | 68db or less | ||
| During standby | 48db or less | |||
| Size ( W X D X H ) | 559 x 599 x771.1mm | |||
| Weight | 50.8Kg | |||
| SCAN | Color Mono | Color, Gray Scale, Black and White | ||
| Resolution | 150 / 200 / 300 / 600dpi | |||
| Supported sizes | FlatBed scan: width 297 x length 431.8mm (A3 or 11″x17″) ARDF scan: maximum width 297 x length 1000mm (400dpi or less) Maximum width 297 x length 432mm (600dpi) |
|||
| Interface | Ethernet 10Base-T/100Base-TX /1000Base-T, USB1.1, USB2.0, USB Host |
|||
| Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV)(IPv4/IPv6) | |||
| Supported OS | Windows 7 / 8 / 8.1/10 (32/64bit) , XP(SP3)/Vista(SP2), Windows Server 2008 R2 SP1 / Server 2012 Printer | |||
| Driver | TWAIN / WIA Driver | |||
| Supported types | TIFF, PDF, JPEG | |||
| Resolution | Scan | 600dpi | ||
| 1,200dpi | ||||
| Supported OS | Server: Windows Server 2003 / Server 2003 R2 / Server 2008 Windows Server 2003 / Server 2003 R2 / Server 2008 R2/ Server 2008 R2 x64 Edition / Server 2012 / Server 2012 R2 Client: Vista / 7 / 8 / 8.1 Vista / 7 / 8 / 8.1 x64 Edition Windows Server 2003 / Server 2003 R2 / Server 2008 Windows Server 2003 / Server 2003 R2 / Server 2008 x64 Edition / Macintosh OSX 10.5 10.6, 10.7, 10.8, 10.9, 10.10,Various Linux Oss |
|||
| PCL6/5e | Windows 7 / 8 / 8.1/10 (32bit) Printer driver Windows 7 / 8 / 8.1/10 (64bit) Printer driver Printer Windows XP(32bits SP3)/Vista(SP2) Printer driver Windows Server 2008 R2 SP1 / Server 2012 Printer |
|||
| PS3 | Windows 7 / 8 / 8.1/10 (32bit,64bit) Windows XP(32bits SP3)/Vista(SP2) Windows Server 2008 R2 SP1 / Server 2012 Printer Macintosh OS X 10.5 10.6, 10.7, 10.8, 10.9, 10.10 Various Linux Oss |
|||
| Memory | 1GB | |||
| Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T USB1.1, USB2.0, USB Host |
|||
| FAX (option) | Communication line | PSTN (Public Switch Telephone Network), PBX (Private Branch Exchange), G3 (Fax line) | ||
| Transmission speed | 2.4kbps – 33.6kbps | |||
| Transmission time | 2 seconds or less (A4m V.34, 33.6kbps, JBIG) | |||
| Coding | MH, MR, MMR, JBIG | |||
| Communication mode | ECM / G3 | |||
| Transmission size | FLATBED scan: width 297 x length 431.8mm (A3 or 11″x18″) ARDF scan: Max width 297mm x length 1000mm Maximum A3 |
|||


011-42630100





