Description

| Model | N612 | |||
|---|---|---|---|---|
| COPY | Speed | 40 ppm | ||
| Preheating Time | Less than 56 seconds | |||
| Time to first page | Less than 6.5 seconds | |||
| Resolution | 600 dpi | |||
| Processor | Quad Core (800 MHz Dual Core + 533 MHz Dual Core) | |||
| Memory | 2 GB | |||
| Duplex Print | Standard | |||
| Papers | Paper feed | Standard paper tray | 1,000 sheets (500 sheets x 2 decks) | |
| Multi-purpose paper tray | 100 sheets | |||
| RADF paper tray | 90 sheets (75 g/㎡) | |||
| Maximum | 2,100 sheets (500 sheets × 4 decks + 100 sheets manual paper tray) | |||
| Size | Standard paper tray 1 | A5 ~ B4, 5.5″ x 8.5″ ~ 8.5″ x 14″ | ||
| Standard paper tray 2 | A5 ~ A3, 5.5″ x 8.5″ ~ 11″ x 17″ | |||
| Multi-purpose paper tray | A6 ~ A3, 5.5″ x 8.5″ ~ 11″ x 17″ | |||
| RADF paper tray | Width 139.7 ~ 297 x length 139.7 ~ 432 mm | |||
| Optional paper tray | A5 ~ A3, 5.5″ x 8.5″ ~ 11″ x 17″ | |||
| Duplex print | length 148 ~ 431.8 mm | |||
| Weight | Standard paper tray | 60㎡ ~ 220 g/㎡ | ||
| Multi-purpose paper tray | 60 ~ 220 g/㎡, OHP, Envelope | |||
| RADF paper tray | 50 ~ 128 g/㎡ | |||
| Optional paper tray | 60 ~ 220 g/㎡ | |||
| Duplex print | 60 ~ 209 g/㎡ | |||
| Output Tray | 250 sheets | |||
| Others | Power | Max power consumption | 1.1 kW or less | |
| Sleep mode | 4.2 W or less | |||
| Noise | In printing | 73 db | ||
| In stand-by | 48 dB or less | |||
| Display | 9˝Color LCD | |||
| Size (W x D x H) | 559 x 599 x 802.9 mm | |||
| Weight | 55 Kg | |||
| Optional | Fax kit, double paper tray, Mobile Print, Wi-Fi | |||
| SCAN | SCAN mode | Color, Gray Scale, B & W | ||
| Speed (Scan at 300 dpi, Color / B & W) | 45 ipm / 55 ipm | |||
| Resolution | 150 / 200 / 300 / 600 dpi | |||
| Scan size | Flat Bed | Width 297 x length 431.8 mm (A3 or 11″ x 17″) | ||
| RADF | Max width 297 x length 1,000 mm (300 dpi or less) | |||
| Max width 297 x length 432 mm (600 dpi) | ||||
| Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T, USB Device 1.1 / 2.0, USB Host 1.1 / 2.0 | |||
| Protocol | TCP / IP (FTP, SMB, SMTP, WebDAV) (IPv4 / IPv6) | |||
| OS compatible | Windows 7 / 8 / 8.1 / 10 (32bit / 64bit), XP (SP3) / Vista (SP2), Windows Server 2003 / 2008 R2 SP1, 2012, Macintosh OSX 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10.11 | |||
| Driver | TWAIN / WIA Driver | |||
| Support format | TIFF, PDF, JPEG | |||
| Print speed | 40 ppm | |||
| First page print speed | 6 seconds or less | |||
| Resolution | Real 1,200 dpi | |||
| Emulation | PCL6/5e, PS3 | |||
| OS compatible | Server | Windows Server 2003 / Server 2003 R2 / Server 2008 (32bit, 64bit) Windows Server 2008 R2 / Server 2012 / Server 2012 R2 (64bit) |
||
| Client | Vista (SP2) / 7 / 8 / 8.1 (32bit, 64bit) Windows Server 2003 / Server 2003 R2 / Server 2008 (32bit, 64bit) Macintosh OSX 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10.11 Linux OS |
|||
| PCL6/5e | Windows 7 / 8 / 8.1 / 10 (32bit, 64bit), Windows XP (32bit SP3) / Vista (SP2) Windows Server 2008 R2 SP1 / Server 2012 Printer (64bit) |
|||
| PS3 | Windows 7 / 8 / 8.1 / 10 (32bit, 64bit), Windows XP (32bit SP3) / Vista (SP2) Windows Server 2008 R2 SP1 / Server 2012 Printer (64bit) Macintosh OSX 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10.11 Linux OS |
|||
| Memory | 2 GB | |||
| Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T, USB Device 1.1 / 2.0, USB Host 1.1 / 2.0 | |||
| FAX | Com lines | PSTN (Public Switch Telephone Network), PBX (Private Branch Exchange), G3 (Fax line) | ||
| Tx speed | 2.4 ~ 33.6 kbps | |||
| Tx time | 2초 이하 (A4, V.34, 33.6 kbps, JBIG) | |||
| Data compression type | MH, MR, MMR, JBIG | |||
| Com mode | ECM / G3 | |||
| Tx size | Flat Bed | Width 297 x length 431.8 mm (A3 or 11″ x 17″) | ||
| RADF | Max width 297 x length 1,000 mm | |||

011-42630100





